<?xml version="1.0" encoding="UTF-8" standalone="yes" ?>
<root>
    <item id="1000601" type="2" level="1" potval_consume="30" probability="4800" att1="83" val1="25" att2="16" val2="25" att3="-1" att4="-1" att5="-1" material1="3304004" num1="1" material2="2000025" num2="1" material3="2000225" num3="1" />
    <item id="1000602" type="2" level="2" potval_consume="30" probability="4800" att1="83" val1="25" att2="16" val2="25" att3="-1" att4="-1" att5="-1" material1="3304004" num1="1" material2="2000025" num2="1" material3="2000225" num3="1" />
    <item id="1000603" type="2" level="3" potval_consume="30" probability="4800" att1="83" val1="25" att2="16" val2="25" att3="-1" att4="-1" att5="-1" material1="3304004" num1="1" material2="2000025" num2="1" material3="2000225" num3="1" />
    <item id="1000604" type="2" level="4" potval_consume="30" probability="4800" att1="83" val1="25" att2="16" val2="25" att3="-1" att4="-1" att5="-1" material1="3304004" num1="1" material2="2000025" num2="1" material3="2000225" num3="1" />
    <item id="1000605" type="2" level="5" potval_consume="45" probability="4800" att1="83" val1="25" att2="16" val2="25" att3="-1" att4="-1" att5="-1" material1="3304004" num1="1" material2="2000025" num2="1" material3="2000225" num3="1" />
    <item id="1000606" type="2" level="6" potval_consume="45" probability="2400" att1="83" val1="45" att2="16" val2="45" att3="-1" att4="-1" att5="-1" material1="3304005" num1="1" material2="2000905" num2="1" material3="2000910" num3="1" />
    <item id="1000607" type="2" level="7" potval_consume="45" probability="2400" att1="83" val1="45" att2="16" val2="45" att3="-1" att4="-1" att5="-1" material1="3304005" num1="1" material2="2000905" num2="1" material3="2000910" num3="1" />
    <item id="1000608" type="2" level="8" potval_consume="45" probability="2400" att1="83" val1="45" att2="16" val2="45" att3="-1" att4="-1" att5="-1" material1="3304005" num1="1" material2="2000905" num2="1" material3="2000910" num3="1" />
    <item id="1000609" type="2" level="9" potval_consume="67" probability="2400" att1="83" val1="45" att2="16" val2="45" att3="-1" att4="-1" att5="-1" material1="3304005" num1="1" material2="2000905" num2="1" material3="2000910" num3="1" />
    <item id="1000610" type="2" level="10" potval_consume="67" probability="2400" att1="83" val1="45" att2="16" val2="45" att3="-1" att4="-1" att5="-1" material1="3304005" num1="1" material2="2000905" num2="1" material3="2000910" num3="1" />
    <item id="1000611" type="2" level="11" potval_consume="67" probability="1200" att1="83" val1="70" att2="16" val2="70" att3="-1" att4="-1" att5="-1" material1="3304006" num1="1" material2="2000905" num2="1" material3="2000910" num3="1" />
    <item id="1000612" type="2" level="12" potval_consume="90" probability="1200" att1="83" val1="70" att2="16" val2="70" att3="-1" att4="-1" att5="-1" material1="3304006" num1="1" material2="2000905" num2="1" material3="2000910" num3="1" />
    <item id="1000613" type="2" level="13" potval_consume="90" probability="1200" att1="83" val1="70" att2="16" val2="70" att3="-1" att4="-1" att5="-1" material1="3304006" num1="1" material2="2000905" num2="1" material3="2000910" num3="1" />
    <item id="1000614" type="2" level="14" potval_consume="90" probability="1200" att1="83" val1="70" att2="16" val2="70" att3="-1" att4="-1" att5="-1" material1="3304006" num1="1" material2="2000905" num2="1" material3="2000910" num3="1" />
    <item id="1000615" type="2" level="15" potval_consume="110" probability="1200" att1="83" val1="70" att2="16" val2="70" att3="-1" att4="-1" att5="-1" material1="3304006" num1="1" material2="2000905" num2="1" material3="2000910" num3="1" />
    <item id="1000616" type="2" level="16" potval_consume="110" probability="600" att1="83" val1="100" att2="16" val2="100" att3="-1" att4="-1" att5="-1" material1="3304007" num1="1" material2="2000905" num2="2" material3="2000910" num3="2" />
    <item id="1000617" type="2" level="17" potval_consume="110" probability="600" att1="83" val1="100" att2="16" val2="100" att3="-1" att4="-1" att5="-1" material1="3304007" num1="1" material2="2000905" num2="2" material3="2000910" num3="2" />
    <item id="1000618" type="2" level="18" potval_consume="167" probability="600" att1="83" val1="100" att2="16" val2="100" att3="-1" att4="-1" att5="-1" material1="3304007" num1="1" material2="2000905" num2="2" material3="2000910" num3="2" />
    <item id="1000619" type="2" level="19" potval_consume="167" probability="600" att1="83" val1="100" att2="16" val2="100" att3="-1" att4="-1" att5="-1" material1="3304007" num1="1" material2="2000905" num2="2" material3="2000910" num3="2" />
    <item id="1000620" type="2" level="20" potval_consume="167" probability="600" att1="83" val1="100" att2="16" val2="100" att3="-1" att4="-1" att5="-1" material1="3304007" num1="1" material2="2000905" num2="2" material3="2000910" num3="2" />
</root>
